USA and Europe Public Holidays in 2005

List of Public Holidays for the year 2005

United Kingdom

1. New Year Day 1.0 day 1st January
2. Bank Holiday 1.0 day 3rd January
3. Good Friday 1.0 day 25th March
4. Easter Monday 1.0 day 28th March
5. Bank Holiday 1.0 day 2nd May
6. Bank Holiday 1.0 day 30th May
7. Bank Holiday 1.0 day 29th August
8. Christmas Day 1.0 day 25th December
9. Boxing Day 1.0 day 26th December
10. Bank Holiday 1.0 day 27th December

Austria

1. New Year's Day 1.0 day 1st January
2. Epiphany 1.0 day 6th January
3. Easter Sunday 1.0 day 27th March
4. Easter Monday 1.0 day 28th March
5. Labour Day 1.0 day 1st May
6. Ascension Day 1.0 day 5th May
7. Whit Sunday 1.0 day 15th May
8. Whit Monday 1.0 day 16th May
9. Corpus Domini 1.0 day 26th May
10. Assumption Day 1.0 day 15th August
11. Republic Day 1.0 day 26th October
12. All Saints Day 1.0 day 1st November
13. Day of Immaculate Conception 1.0 day 8th December
14. Christmas Eve 0.5 day 24th December
15. Christmas Day 1.0 day 25th December
16. Boxing Day 1.0 day 26th December
17. New Year